Mfg Part Number: KC-1850-247-06-4 | Alternate P/N: KC1850247064 |
NSN : 5910-01-433-4607 | NIIN : 014334607 |
CAGE Code : 4U402 | Manufacturer: Roederstein Electronics Inc |
Item Name : Capacitor Fixed Plastic Dielectr | FSC : 5910 Capacitors |
We appreciate your interest in our available KC-1850-247-06-4 NSN components. We are a leading distributor of NSN parts like 5910-01-433-4607, sourcing from top manufacturers like Roederstein Electronics Inc. If you would like an immediate quote for comparison on item Capacitor Fixed Plastic Dielectr part KC-1850-247-06-4, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like KC-1850-247-06-4 from trusted manufacturers like Roederstein Electronics Inc. For this individual part, we have also included its CAGE Code 4U402 and FSC 5910 Capacitors for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-433-4607 Item Description: Capacitor Fixed Plastic Dielectr | 5910 | 014334607 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Kc-1850-247-06-4 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 0.256 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.283 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
ADAU | BODY HEIGHT | 0.099 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 63.0 DC SINGLE SECTION |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CQBQ | CAPACITANCE VALUE PER SECTION | 4700.000 PICOFARADS SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ABJT | TERMINAL LENGTH | 0.236 INCHES MINIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote