Mfg Part Number: 049-000421 | Alternate P/N: 049000421 |
NSN : 5915-01-071-9986 | NIIN : 010719986 |
CAGE Code : 26916 | Manufacturer: Other |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
We appreciate your interest in our available 049-000421 NSN components. We are a leading distributor of NSN parts like 5915-01-071-9986, sourcing from top manufacturers like Other. If you would like an immediate quote for comparison on item Filter Band Pass part 049-000421, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like 049-000421 from trusted manufacturers like Other. For this individual part, we have also included its CAGE Code 26916 and FSC 5915 Filters and Networks for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-071-9986 Item Description: Filter Band Pass | 5915 | 010719986 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
049-000421 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 3.349 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 215.00 MEGAHERTZ BLANK AND 265.00 MEGAHERTZ BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 225.0 MEGAHERTZ BLANK AND 255.0 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ABKW | OVERALL HEIGHT | 0.650 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 240.0 MEGAHERTZ BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 195.00 MEGAHERTZ BLANK AND 210.00 MEGAHERTZ BLANK AND 270.00 MEGAHERTZ BLANK AND 285.00 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote