Mfg Part Number: CMR03C110D0CP | NSN : 5910-01-121-1132 |
NIIN : 011211132 | CAGE Code : 81349 |
Manufacturer: Other C | Item Name : Capacitor Fixed Mica Dielectric |
FSC : 5910 Capacitors |
We appreciate your interest in our available CMR03C110D0CP NSN components. We are a leading distributor of NSN parts like 5910-01-121-1132, sourcing from top manufacturers like Other C. If you would like an immediate quote for comparison on item Capacitor Fixed Mica Dielectric part CMR03C110D0CP, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like CMR03C110D0CP from trusted manufacturers like Other C. For this individual part, we have also included its CAGE Code 81349 and FSC 5910 Capacitors for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-121-1132 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 011211132 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cmr03c110d0cp | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 0.110 INCHES MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.120 INCHES NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.110 INCHES MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PICOFARADS SINGLE SECTION |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
CQBQ | CAPACITANCE VALUE PER SECTION | 11.000 PICOFARADS SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0600 |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.270 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.270 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.190 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 81349 |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.190 INCHES MAXIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR03C110D0CR |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
SR-1 | SPEC/STD CONTROLLING DATA |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote