Quote for A51P60722-11 by Other A | NSN 5306000039032 Part
We appreciate your interest in our available A51P60722-11 NSN components. We are a leading distributor of NSN parts like 5306000039032, sourcing from top manufacturers like Other A. If you would like an immediate quote for comparison on item part A51P60722-11, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like A51P60722-11 from trusted manufacturers like Other A. For this individual part, we have also included its CAGE Code and FSC for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
Specifications
| Part Number | A51P60722-11 |
| Description | Bolt Shoulder |
| Manufacturer | Miscellaneous |
| NSN | 5306-00-003-9032(5306000039032) |
| Item Name | Bolt Shoulder |
| CAGE Code | 61174 |
| NIIN | 00-003-9032(000039032) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 04905 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for A51P60722-11
NSN Information for Part Number A51P60722-11 with NSN 5306-00-003-9032, 5306000039032
Characteristics Data of NSN 5306-00-003-9032, 5306000039032
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.331 INCHES MINIMUM AND 0.371 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.443 INCHES MINIMUM |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.219 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.688 INCHES NOMINAL |
| AATN | SHOULDER DIAMETER | 0.4360 INCHES MINIMUM AND 0.4370 INCHES MAXIMUM FIRST SHOULDER |
| AATX | SHOULDER LENGTH | 0.998 INCHES MINIMUM AND 1.008 INCHES MAXIMUM FIRST SHOULDER |
| AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.109 INCHES MINIMUM AND 0.116 INCHES MAXIMUM FIRST HOLE |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 1.316 INCHES MINIMUM AND 1.326 INCHES MAXIMUM FIRST HOLE |
| CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
| MATT | MATERIAL | TITANIUM ALLOY OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | G-3111,COMP 6AL-6V MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
.webp)