Mfg Part Number: 754-0004-000 | Alternate P/N: 7540004000 |
NSN : 5915-00-069-3876 | NIIN : 000693876 |
CAGE Code : 21908 | Manufacturer: Ncr Corp Power Systems Div |
Item Name : Filter Low Pass | FSC : 5915 Filters and Networks |
We appreciate your interest in our available 754-0004-000 NSN components. We are a leading distributor of NSN parts like 5915-00-069-3876, sourcing from top manufacturers like Ncr Corp Power Systems Div. If you would like an immediate quote for comparison on item Filter Low Pass part 754-0004-000, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like 754-0004-000 from trusted manufacturers like Ncr Corp Power Systems Div. For this individual part, we have also included its CAGE Code 21908 and FSC 5915 Filters and Networks for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-069-3876 Item Description: Filter Low Pass | 5915 | 000693876 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
754-0004-000 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.180 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -28.0 TO 65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.9 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ BLANK AND 3.50 KILOHERTZ BLANK AND 5.00 KILOHERTZ BLANK AND 20.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.500 INCHES NOMINAL |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.0 KILOHMS BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 15.0 VOLTS AT SEA LEVEL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 300.00 HERTZ BLANK AND 3.50 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 0.5 NOMINAL BLANK AND 0.5 NOMINAL BLANK AND 25.0 NOMINAL BLANK AND 25.0 NOMINAL BLANK |
TEST | TEST DATA DOCUMENT | 00724-08-00680-000 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote