Mfg Part Number: TGH11E48080 | NSN : 5990-00-944-9843 |
NIIN : 009449843 | CAGE Code : 99932 |
Manufacturer: Moog Inc | Item Name : Synchro Transmitter |
FSC : 5990 Synchros and Resolvers |
We appreciate your interest in our available TGH11E48080 NSN components. We are a leading distributor of NSN parts like 5990-00-944-9843, sourcing from top manufacturers like Moog Inc. If you would like an immediate quote for comparison on item Synchro Transmitter part TGH11E48080, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like TGH11E48080 from trusted manufacturers like Moog Inc. For this individual part, we have also included its CAGE Code 99932 and FSC 5990 Synchros and Resolvers for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-944-9843 Item Description: Synchro Transmitter | 5990 | 009449843 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tgh11e48080 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAVL | PILOT DIAMETER | 0.5000 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 1.0620 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1200 INCHES NOMINAL SINGLE SHAFT |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 16.00 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 22.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 8.50 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 5.000 INPUT TO OUTPUT NOMINAL |
AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | 7.0/+7.0 |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.6000 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 8.90 NOMINAL |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
AAQL | BODY STYLE | STANDARD ROUND B |
AAVH | SHOULDER DIAMETER | 1.0000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.9760 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0810 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.3750 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 11 |
AJST | ROTOR INPUT CURRENT RATING | 240.0 MILLIAMPERES NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 920.0 MILLIWATTS NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 3.70 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 3.00 NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 30.00 INPUT |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 107.00 NOMINAL |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 18.10 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote