Mfg Part Number: T93-21-2 | Alternate P/N: T93212 |
NSN : 3020-00-447-2222 | NIIN : 004472222 |
CAGE Code : 79410 | Manufacturer: Liberty Ventures Inti Llc |
Item Name : Gear Cluster | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
We appreciate your interest in our available T93-21-2 NSN components. We are a leading distributor of NSN parts like 3020-00-447-2222, sourcing from top manufacturers like Liberty Ventures Inti Llc. If you would like an immediate quote for comparison on item Gear Cluster part T93-21-2, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like T93-21-2 from trusted manufacturers like Liberty Ventures Inti Llc. For this individual part, we have also included its CAGE Code 79410 and FSC 3020 Gears Pulleys Sprockets and Transmission Chain for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-447-2222 Item Description: Gear Cluster | 3020 | 004472222 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T93-21-2 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
CQFM | HARDNESS RATING | 60.0 ROCKWELL C MINIMUM TEETH AND 63.00 ROCKWELL C MAXIMUM TEETH |
CWQN | HUB NOMINAL LENGTH | 0.156 INCHES FIRST END |
CWRS | BORE NOMINAL DIAMETER | 1.469 INCHES BOTH ENDS |
FEAT | SPECIAL FEATURES | GRELIEVE TEETH ON COAST SIDE 0.014-0.016 IN. EXCEPT ONE SEGMENT OF THREE NATURAL TEETH IN EACH GEAR,BORE BROACH 1.4265 IN. DIA,15 DEG 0.078 TOP,0.109 BOTTOM ON EACH HOLE |
ABSA | SPLINE QUANTITY | 10 SECOND END |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.375 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.246 INCHES |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.8750 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | MATERIAL | STEEL COMP 4620 OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote