Mfg Part Number: 1130-0007 | Alternate P/N: 11300007 |
NSN : 5945-00-152-8712 | NIIN : 001528712 |
CAGE Code : 28480 | Manufacturer: Hewlett Packard Co |
Item Name : Chopper Electronic | FSC : 5945 Relays and Solenoids |
We appreciate your interest in our available 1130-0007 NSN components. We are a leading distributor of NSN parts like 5945-00-152-8712, sourcing from top manufacturers like Hewlett Packard Co. If you would like an immediate quote for comparison on item Chopper Electronic part 1130-0007, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like 1130-0007 from trusted manufacturers like Hewlett Packard Co. For this individual part, we have also included its CAGE Code 28480 and FSC 5945 Relays and Solenoids for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-152-8712 Item Description: Chopper Electronic | 5945 | 001528712 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1130-0007 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 7 |
AARB | TERMINAL TYPE | PIN |
ABHP | OVERALL LENGTH | 2.188 INCHES NOMINAL |
ADTV | CASE MATERIAL | ANY ACCEPTABLE |
ALGC | MOUNTING CONFIGURATION | ONE THD HOLE |
APQB | UNIT TYPE | ELECTROMECHANICAL |
AWYX | MOUNTING FACILITY SIZE | 0.125-40 UNC |
BGRB | DRIVE VOLTAGE RELATIONSHIP TO INPUT VOLTAGE | NOT RATED |
ABDR | MOUNTING PROVISION | HOLES |
ABKW | OVERALL HEIGHT | 0.625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.750 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
APAG | COIL TYPE | NOT ISOLATED |
AXGY | MOUNTING METHOD | HOLE |
BGRS | PLUG IN MOUNTING FEATURE | NOT PROVIDED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote