Mfg Part Number: C11-0004-054 | Alternate P/N: C110004054 |
NSN : 5910-01-145-6152 | NIIN : 011456152 |
CAGE Code : 14304 | Manufacturer: Harris Corporation |
Item Name : Capacitor Fixed Glass Dielectric | FSC : 5910 Capacitors |
We appreciate your interest in our available C11-0004-054 NSN components. We are a leading distributor of NSN parts like 5910-01-145-6152, sourcing from top manufacturers like Harris Corporation. If you would like an immediate quote for comparison on item Capacitor Fixed Glass Dielectric part C11-0004-054, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like C11-0004-054 from trusted manufacturers like Harris Corporation. For this individual part, we have also included its CAGE Code 14304 and FSC 5910 Capacitors for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-145-6152 Item Description: Capacitor Fixed Glass Dielectric | 5910 | 011456152 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C11-0004-054 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.370 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 200.000 PICOFARADS SINGLE SECTION |
PRMT | (NON-CORE DATA) PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 RIBBON |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.170 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.395 INCHES MAXIMUM |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0 TO 30.0 SINGLE SECTION |
ADAT | BODY WIDTH | 0.170 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.370 INCHES NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWJK | CASE MATERIAL | GLASS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.395 INCHES MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3600.0 DC SINGLE SECTION |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWSG | TERMINAL SURFACE TREATMENT | SILVER |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ABJT | TERMINAL LENGTH | 0.750 INCHES MINIMUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote