Mfg Part Number: A406 | NSN : 5915-00-931-7194 |
NIIN : 009317194 | CAGE Code : 56662 |
Manufacturer: Frequency Selective Networks Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
We appreciate your interest in our available A406 NSN components. We are a leading distributor of NSN parts like 5915-00-931-7194, sourcing from top manufacturers like Frequency Selective Networks Inc. If you would like an immediate quote for comparison on item Filter Band Pass part A406, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like A406 from trusted manufacturers like Frequency Selective Networks Inc. For this individual part, we have also included its CAGE Code 56662 and FSC 5915 Filters and Networks for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-931-7194 Item Description: Filter Band Pass | 5915 | 009317194 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A406 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 4.095 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.750 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.250 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.250 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.5 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 SOLDER STUD INPUT 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 3.30 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 3.70 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 5.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.30 KILOHERTZ 1ST BAND PASS AND 3.70 KILOHERTZ 1ST BAND PASS |
ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.720 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | +15.0/+45.0 DEG CELSIUS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 1ST BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 1ST BAND PASS |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 60.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
PKWT | UNPACKAGED UNIT WEIGHT | 2.000 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote