Mfg Part Number: CD5-EC470G03 | Alternate P/N: CD5EC470G03 |
NSN : 5910-01-038-7898 | NIIN : 010387898 |
CAGE Code : 09023 | Manufacturer: Cornelldubilier Electronics |
Item Name : Capacitor Fixed Mica Dielectric | FSC : 5910 Capacitors |
We appreciate your interest in our available CD5-EC470G03 NSN components. We are a leading distributor of NSN parts like 5910-01-038-7898, sourcing from top manufacturers like Cornelldubilier Electronics. If you would like an immediate quote for comparison on item Capacitor Fixed Mica Dielectric part CD5-EC470G03, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like CD5-EC470G03 from trusted manufacturers like Cornelldubilier Electronics. For this individual part, we have also included its CAGE Code 09023 and FSC 5910 Capacitors for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-038-7898 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 010387898 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cd5-Ec470g03 | B | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.210 INCHES MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.270 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.140 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.140 INCHES MAXIMUM |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.120 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
SR-1 | MANUFACTURERS CODE | 81349 |
ADAQ | BODY LENGTH | 0.270 INCHES MAXIMUM |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
CWJK | CASE MATERIAL | PLASTIC |
ADAT | BODY WIDTH | 0.210 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-0039001/5 GOVERNMENT SPECIFICATION |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR03E470GOCR |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
SR-1 | SPEC/STD CONTROLLING DATA | |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote