Mfg Part Number: C014-3000FV | Alternate P/N: C0143000FV |
NSN : 3413-00-529-0812 | NIIN : 005290812 |
CAGE Code : 12356 | Manufacturer: Cincinnati Machine Co |
Item Name : Drilling Machine Upright | FSC : 3413 Drilling and Tapping Machines |
We appreciate your interest in our available C014-3000FV NSN components. We are a leading distributor of NSN parts like 3413-00-529-0812, sourcing from top manufacturers like Cincinnati Machine Co. If you would like an immediate quote for comparison on item Drilling Machine Upright part C014-3000FV, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like C014-3000FV from trusted manufacturers like Cincinnati Machine Co. For this individual part, we have also included its CAGE Code 12356 and FSC 3413 Drilling and Tapping Machines for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
MRC | Criteria | Characteristic |
---|---|---|
ALYE | ROTATION REVERSIBILITY FEATURE | NOT INCLUDED |
BTTB | SPINDLE SPEED RANGE IN RPM | 322.000 TO 3200.000 |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | BNSF,BNSG,BHSH,BNSJ,BNSK,BNSL,BNSM,BNSN,BNSP,BNSQ,BNSS,BNST,BNSW,BNSY,BNSZ,BWJN,BWJP,BNQL,ASHK,ACDC,ELEC,FREQ,FAAZ,ALYE,ALBH,AKSQ |
BNQL | MAIN DRIVE TYPE | ELECTRIC MOTOR |
BNRY | DRILLING CAPABILITY | 1/2 IN. IN MILD STEEL,5/8 IN. IN CAST IRON |
BNRZ | COLUMN TYPE | ROUND |
BNSD | DISTANCE FROM SPINDLE CENTER TO COLUMN | 7.250 INCHES NOMINAL |
BNSF | BASE WORKING SURFACE TYPE | PLAIN |
ACDC | CURRENT TYPE | AC |
BNSG | BASE WORKING SURFACE SHAPE | ROUND |
BNSH | BASE WORKING SURFACE AREA | ANY ACCEPTABLE |
BNSJ | BASE WORKING SURFACE DIAMETER | 10.500 INCHES NOMINAL |
BNSK | BASE WORKING SURFACE VERTICAL ADJUSTMENT | 20.500 INCHES NOMINAL |
BNSL | BASE WORKING SURFACE MOUNTING LOCATION | BASE |
BNSM | MAXIMUM DISTANCE FROM CHUCK/SPINDLE NOSE TO BASE WORKING SURFACE | 36.000 INCHES |
BNSN | UPPER WORKING SURFACE TYPE | PLAIN W/ANGLE BRACKET |
BNSP | UPPER WORKING SURFACE SHAPE | SQUARE |
BNSQ | UPPER WORKING SURFACE AREA | ANY ACCEPTABLE |
BNSS | UPPER WORKING SURFACE LENGTH | 11.000 INCHES NOMINAL |
AKSQ | FUNGUS RESISTANT TREATMENT | NOT INCLUDED |
BNSW | UPPER WORKING SURFACE ADJUSTMENT FEATURE | INCLUDED |
BNSY | SWIVEL ADJUSTMENT IN DEG | 360.000 |
ELEC | VOLTAGE IN VOLTS | 220.0 440.0 |
SR-5 | MANUFACTURERS CODE | 12356 |
BWJN | UPPER WORKING SURFACE MOUNTING LOCATION | COLUMN |
BWJP | MAXIMUM DISTANCE FROM CHUCK/SPINDLE NOSE TO UPPER WORKING SURFACE | 12.000 INCHES |
BCRH | SPINDLE QUANTITY | 1 |
SR-5 | THE MANUFACTURERS DATA | |
FAAZ | PHASE | THREE |
AQDD | FEED TYPE | HAND |
SR-5 | DESIGN CONTROL REFERENCE | C014-3000FV |
BNRK | SPINDLE SOCKET TAPER SIZE | NO. 2 MORSE TAPED |
BNRL | SPINDLE TRAVEL DISTANCE | 6.625 INCHES NOMINAL |
BNST | UPPER WORKING SURFACE WIDTH | 11.000 INCHES NOMINAL |
BNSX | UPPER WORKING SURFACE VERTICAL ADJUSTMENT | 9.000 INCHES NOMINAL |
BNSZ | TILT ADJUSTMENT DIRECTION AND ANGLE IN DEG | 90.0 LEFT 90.0 RIGHT |
BPSX | HEAD VERTICAL ADJUSTMENT | 5.000 INCHES NOMINAL |
AAXX | MOUNTING TYPE | FLOOR |
BQLR | SPINDLE TYPE | TAPERED SOCKET |
BTSZ | SPINDLE SPEED QUANTITY | 6 |
ALBH | RADIO INTERFERENCE SHIELDING | NOT PROVIDED |
FREQ | FREQUENCY IN HERTZ | 60.000 |
AJGD | HEAD TYPE | SLIDING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote