Mfg Part Number: MMM-010-685R-020-0058 | Alternate P/N: MMM010685R0200058 |
NSN : 5910-01-152-2906 | NIIN : 011522906 |
CAGE Code : 17554 | Manufacturer: Avx Tantalum Corporation |
Item Name : Capacitor Fixed Electrolytic | FSC : 5910 Capacitors |
We appreciate your interest in our available MMM-010-685R-020-0058 NSN components. We are a leading distributor of NSN parts like 5910-01-152-2906, sourcing from top manufacturers like Avx Tantalum Corporation. If you would like an immediate quote for comparison on item Capacitor Fixed Electrolytic part MMM-010-685R-020-0058, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like MMM-010-685R-020-0058 from trusted manufacturers like Avx Tantalum Corporation. For this individual part, we have also included its CAGE Code 17554 and FSC 5910 Capacitors for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-152-2906 Item Description: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 011522906 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MMM-010-685R-020/0058 | 1 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
ABJT | TERMINAL LENGTH | 1.630 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.185 INCHES MAXIMUM |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.150 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AGAV | END ITEM IDENTIFICATION | M1 TANK |
CQBQ | CAPACITANCE VALUE PER SECTION | 6.800 MICROFARADS SINGLE SECTION |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAT | BODY WIDTH | 0.075 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.225 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | 20.00/+20.00 PERCENT SINGLE SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote