Mfg Part Number: AN7516-1 | Alternate P/N: AN75161 |
NSN : 1670-00-180-5309 | NIIN : 001805309 |
CAGE Code : 88044 | Manufacturer: Aeronautical Standards Group |
Item Name : Adapter Tie Down Aircraft Floor | FSC : 1670 Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment |
We appreciate your interest in our available AN7516-1 NSN components. We are a leading distributor of NSN parts like 1670-00-180-5309, sourcing from top manufacturers like Aeronautical Standards Group. If you would like an immediate quote for comparison on item Adapter Tie Down Aircraft Floor part AN7516-1, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like AN7516-1 from trusted manufacturers like Aeronautical Standards Group. For this individual part, we have also included its CAGE Code 88044 and FSC 1670 Parachutes Aerial Pick Up Delivery Recovery Systems and Cargo Tie Down Equipment for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
1670-00-180-5309 Item Description: Adapter Tie Down Aircraft Floor | 1670 | 001805309 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
An7516-1 | 2 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 1.500 INCHES MINIMUM AND 1.505 INCHES MAXIMUM |
AASL | HEAD DIAMETER | 0.625 INCHES NOMINAL |
AAZT | SLOT DEPTH | 0.125 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 3.000 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.205 INCHES NOMINAL |
ACXD | RING STYLE | ROUND |
AMSW | SEAT STUD STYLE | SLOTTED |
BDHD | ATTACHMENT TYPE | CARGO RING AND SEAT STUD |
MATL | MATERIAL | STEEL |
MATT | MATERIAL | STEEL |
AASU | HEAD HEIGHT | 0.375 INCHES NOMINAL |
ABGC | SLOT WIDTH | 0.171 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ACHY | MOUNTING HOLE TYPE | PLAIN |
ADAV | OVERALL DIAMETER | 3.500 INCHES NOMINAL |
ADFU | MOUNTING HOLE ARRANGEMENT STYLE | SIX HOLE BOLT CIRCLE |
AYXK | MAXIMUM LOAD RATING | 5000.0 POUNDS AND 7500.0 POUNDS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote