Mfg Part Number: CM-10016521 | Alternate P/N: CM10016521 |
NSN : 2530-01-616-7234 | NIIN : 016167234 |
CAGE Code : 64671 | Manufacturer: Aeroflex Inmet Inc |
Item Name : Hub Wheel Vehicular | FSC : 2530 Vehicular Brake Steering Axle Wheel and Track Components |
We appreciate your interest in our available CM-10016521 NSN components. We are a leading distributor of NSN parts like 2530-01-616-7234, sourcing from top manufacturers like Aeroflex Inmet Inc. If you would like an immediate quote for comparison on item Hub Wheel Vehicular part CM-10016521, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like CM-10016521 from trusted manufacturers like Aeroflex Inmet Inc. For this individual part, we have also included its CAGE Code 64671 and FSC 2530 Vehicular Brake Steering Axle Wheel and Track Components for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2530-01-616-7234 Item Description: Hub Wheel Vehicular | 2530 | 016167234 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cm-10016521 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKG | BOLT CIRCLE DIAMETER | 285.75 MILLIMETERS NOMINAL WHEEL STUD |
ACSX | OFFSET DISTANCE | 1.53 INCHES NOMINAL ABS |
AGAV | END ITEM IDENTIFICATION | 2320-01-432-4847;TRUCK,TRACTOR |
CYHY | VEHICLE IDENTIFICATION DESIGNATOR | M916A2 AND M916A1 AND M1062 |
CWTF | FLANGE THICKNESS | 1.16 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | ABS TONE RING;10 WHEEL STUDS;1 BEARING CUP |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HUB ASSEMBLY |
CZMQ | AXLE LOCATION | FRONT |
CZMR | DRUM PILOT DIAMETER | 8.78 INCHES NOMINAL |
CZMS | HUB RATING | 6600.0 POUNDS NOMINAL |
CZMT | WHEEL STUD STANDOUT | 2.47 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote