Mfg Part Number: S13-003759 | Alternate P/N: S13003759 |
NSN : 5910-01-515-2924 | NIIN : 015152924 |
CAGE Code : 61141 | Manufacturer: Acterna Llc |
Item Name : Capacitor Fixed Electrolytic | FSC : 5910 Capacitors |
We appreciate your interest in our available S13-003759 NSN components. We are a leading distributor of NSN parts like 5910-01-515-2924, sourcing from top manufacturers like Acterna Llc. If you would like an immediate quote for comparison on item Capacitor Fixed Electrolytic part S13-003759, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like S13-003759 from trusted manufacturers like Acterna Llc. For this individual part, we have also included its CAGE Code 61141 and FSC 5910 Capacitors for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-515-2924 Item Description: Capacitor Fixed Electrolytic | 5910 | 015152924 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S13-003759 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 6625-01-462-7491; GEN PURPOSE ELECTRONIC TEST EQUIP GPETE |
AAQL | BODY STYLE | CHIP TYPE |
ADAU | BODY HEIGHT | 0.098 INCHES NOMINAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
ADAQ | BODY LENGTH | 0.236 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 4.700 MICROFARADS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 20.0 DC SINGLE SECTION |
ADAT | BODY WIDTH | 0.126 INCHES NOMINAL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote