Mfg Part Number: T-2-53012 | Alternate P/N: T253012 |
NSN : 5950-01-343-6760 | NIIN : 013436760 |
CAGE Code : 00159 | Manufacturer: Acme Electric Corp |
Item Name : Transformer Power | FSC : 5950 Coils and Transformers |
We appreciate your interest in our available T-2-53012 NSN components. We are a leading distributor of NSN parts like 5950-01-343-6760, sourcing from top manufacturers like Acme Electric Corp. If you would like an immediate quote for comparison on item Transformer Power part T-2-53012, please complete the RFQ provided on this page, and an account manager will reach out to you in 15 minutes or less. We aim to formulate our quotes with your unique needs in mind, so we ask you to please complete the RFQ with as much information as you can provide.
A National Stock Number (NSN) is a 13 digit numeric code assigned to items that allows for categorization and tracking through the federal supply system. These numbers are unique to each item and allow for accountability and ease of tracking. Aerospace Domain is a top distributor of NSN parts like T-2-53012 from trusted manufacturers like Acme Electric Corp. For this individual part, we have also included its CAGE Code 00159 and FSC 5950 Coils and Transformers for convenience. Many of our NSN parts are subjected to rigorous quality assurance testing, which is why we stand by the quality of our products. We look forward to helping you acquire your NSN parts. For purchasing on the go, download the ASAP Semiconductor from the Google Play and Apple Store today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-343-6760 Item Description: TRANSFORMER,POWER | 5950 | 013436760 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T-2-53012 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ADAT | BODY WIDTH | 5.630 INCHES NOMINAL |
ADAU | BODY HEIGHT | 12.560 INCHES NOMINAL |
CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL SECONDARY |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY AND 2 SECONDARY SINGLE COMPONENT |
PKWT | (NON-CORE DATA) UNPACKAGED UNIT WEIGHT | 37.000 POUNDS |
ADAQ | BODY LENGTH | 5.250 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
AXGY | MOUNTING METHOD | FOOT SINGLE GROUP |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote